![]() |
![]() |
![]() League Board |
The MMDL 01 Singles!3 tournaments in each of our 4 geographical areas.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And the winners are
|
||
| Super A and A | Kevin Trainor | The Pub |
| Runner up | Jeff Borland | Bada Bing |
| 3rd / 4th | Doug Shields | The Pub |
| 3rd / 4th | Jamie Hayes | 8 is Enough |
| B, C, and D | Joe Marcinowski | The Drifters |
| Runner up | Eric Ripley | The Stars |
| 3rd / 4th | Frank Tarallo | One'n Done |
| 3rd / 4th | Keith McKeon | D.E.T. |
| E and Below | Tom Barry | Bloodshot Eyes |
| Runner up | Jamie Burdulis | Bloodshot Eyes |
| 3rd / 4th | Mukesh Ramnarine | The Seaport Bar |
| 3rd / 4th | Tom Tosto | Malden Outlaws |
ALL CATEGORIES WILL BE HELD ON ONE DAY
SAT. FEB. 28
|
And the winners are
|
||
| Super A and A | Fred Conley | Polish Crew |
| Runner up | Frank Smith | |
| 3rd / 4th | Sean Moran | Time Out |
| 3rd / 4th | Tom Boehner | Time Out |
| B, C, and D | Jim Phillips | Round of Nine |
| Runner up | Dave Button | Last Call |
| 3rd / 4th | Randy Guy | Bimbos from Hell |
| 3rd / 4th | Brian Ruth | Gun Rock Dogs |
| E and Below | Craig Hill | TCB |
| Runner up | Bob O'Hare | Silent Blades |
| 3rd / 4th | Erin Stitcher | Moose Xing |
| 3rd / 4th | Jason Goldstein | Bev's Gang |
|
And the winners are
|
||
| Super A and A | Pete Morrison | |
| Runner up | Barry Wood | |
| 3rd / 4th | Donnie Murray | |
| 3rd / 4th | Dave Saba | |
| B, C, and D | Jim Atwood | |
| Runner up | Paul Larrabe | |
| 3rd / 4th | Joseph Lombardo | |
| 3rd / 4th | Rick Goodwin | |
| E and Below | Gary Green | |
| Runner up | Matt Morin | |
| 3rd / 4th | David Reardon | |
| 3rd / 4th | Dan Malone | |
|
And the winners are
|
||
| Super A and A | Wayne Burke Jr. | |
| Runner up | Ron Noel | |
| 3rd / 4th | Jim Cayer | |
| 3rd / 4th | Jim Fleet | |
| B, C, and D | Fred Mula | |
| Runner up | Rich Swindells | |
| 3rd / 4th | Jason McLaughlin | |
| 3rd / 4th | Ron Bowman | |
| E and Below | Mike Pouliot | |
| Runner up | Rich Styff | |
| 3rd / 4th | Paul Walker | |
| 3rd / 4th | Tracy Eltzroth | |
We are making use of the Adobe Acrobat software to reproduce copies of our documents. Acrobat allows us to produce paper documents on the web
| Text based menu | © SM 2008 Minute Man Dart League. All rights reserved. |